<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Asaad Zein</title>
		<link>https://asaadzx.is-a.dev/</link>
		<description>Full-stack developer and 3D artist — local LLMs, embedded systems, web infrastructure.</description>
		<language>en</language>
		<atom:link href="https://asaadzx.is-a.dev/rss.xml" rel="self" type="application/rss+xml"/>
		
		<item>
			<title><![CDATA[Baklava Shell: A Blazing-Fast Custom Shell in Go]]></title>
			<link>https://asaadzx.is-a.dev/blog/baklava-shell/</link>
			<description><![CDATA[A fully static, Lua-extensible shell with a beautiful Aquia theme, git status integration, and zero runtime dependencies — written entirely in Go.]]></description>
			<pubDate>Fri, 19 Jun 2026 00:00:00 GMT</pubDate>
			<guid>https://asaadzx.is-a.dev/blog/baklava-shell/</guid>
		</item>
		<item>
			<title><![CDATA[School Subjects Study Playlists]]></title>
			<link>https://asaadzx.is-a.dev/blog/music-while-studying/</link>
			<description><![CDATA[Curated Spotify playlists for every school subject — math, science, languages, and humanities — compiled from personal study sessions and community recommendations.]]></description>
			<pubDate>Fri, 19 Jun 2026 00:00:00 GMT</pubDate>
			<guid>https://asaadzx.is-a.dev/blog/music-while-studying/</guid>
		</item>
		<item>
			<title><![CDATA[Fine-Tuning Local LLMs on Consumer Workstations]]></title>
			<link>https://asaadzx.is-a.dev/blog/fine-tuning-llms/</link>
			<description><![CDATA[Compiling and optimizing quantized models natively within hardware parameters to maximize throughput execution loops.]]></description>
			<pubDate>Tue, 16 Jun 2026 00:00:00 GMT</pubDate>
			<guid>https://asaadzx.is-a.dev/blog/fine-tuning-llms/</guid>
		</item>
		<item>
			<title><![CDATA[Epyac Enhanced: High-Throughput Offline Student Research LLM]]></title>
			<link>https://asaadzx.is-a.dev/blog/epyac-enhanced/</link>
			<description><![CDATA[Developing a highly optimized, fine-tuned local language model variant with enhanced context preservation for resource-constrained consumer hardware.]]></description>
			<pubDate>Sun, 15 Feb 2026 00:00:00 GMT</pubDate>
			<guid>https://asaadzx.is-a.dev/blog/epyac-enhanced/</guid>
		</item>
		<item>
			<title><![CDATA[Epyac v1: Initial Quantized Core Architecture]]></title>
			<link>https://asaadzx.is-a.dev/blog/epyac-v1/</link>
			<description><![CDATA[The foundation system log charting the initial compilation, token testing, and baseline quantization parameters of the Epyac architecture.]]></description>
			<pubDate>Mon, 10 Nov 2025 00:00:00 GMT</pubDate>
			<guid>https://asaadzx.is-a.dev/blog/epyac-v1/</guid>
		</item>
		<item>
			<title><![CDATA[NASA Space Apps 2025: From EarthData to Action]]></title>
			<link>https://asaadzx.is-a.dev/blog/nasa-space-apps/</link>
			<description><![CDATA[Building a real-time air quality prediction system using NASA Harmony API, FastAPI, and satellite data — a solo backend sprint during the NASA Space Apps Challenge 2025.]]></description>
			<pubDate>Sun, 05 Oct 2025 00:00:00 GMT</pubDate>
			<guid>https://asaadzx.is-a.dev/blog/nasa-space-apps/</guid>
		</item>
	</channel>
</rss>